Mit der riesen Bitte um Auswertung durch das PPF MALWARE TEAM:
Ich habe seit ca. 2 Monaten das gleiche, für mich unlösbare Problem, wie unter http://www.paules-pc-forum.de/phpBB2/ptopic,704757.html bereits angesprochen, nur, dass ich mir nicht bewusst bin, irgendwann einmal etwas angeklickt zu haben. Weder Ad-Aware 2007 SE noch Antivir PE Classic noch die Online-Scanner von Bitderfender, Kaspersky und Windows Defender haben mir geholfen. Auch nach Durchführung des beschriebenen Ablaufs poppen die diversen Fenster auf.
Hier die Reporte:
+++++++++++++++++++++++++++++++++++++
a-squared Free - Version 2
Scan settings:
Objects: Memory, Traces, Cookies
Scan archives: On
Heuristics: Off
ADS Scan: On
Scan start: 30.12.2007 14:47:46
Scanned
Files: 3143
Traces: 153959
Cookies: 63
Processes: 66
Found
Files: 0
Traces: 1
Cookies: 10
Processes: 0
Scan end: 30.12.2007 14:50:34
Scan time: 00:02:48
++++++++++++++++++++++++++++++++++++++
---------------------------------------------------------
AVG Anti-Spyware - Scan-Bericht
---------------------------------------------------------
+ Erstellt um: 15:43:39 30.12.2007
+ Scan-Ergebnis:
C:\Dokumente und Einstellungen\Toshiba\Cookies\toshiba@doubleclick[1].txt -> TrackingCookie.Doubleclick : Keine Aktion durchgeführt.
C:\Dokumente und Einstellungen\Toshiba\Cookies\toshiba@tribalfusion[2].txt -> TrackingCookie.Tribalfusion : Keine Aktion durchgeführt.
::Berichtende
++++++++++++++++++++++++++++++++++++++++++++
Search Navipromo version 3.3.8 commencé le 30.12.2007 à 17:17:09,35
!!! Attention,ce rapport peut indiquer des fichiers/programmes légitimes!!!
!!! Postez ce rapport sur le forum pour le faire analyser !!!
!!! Ne lancez pas la partie désinfection sans l'avis d'un spécialiste !!!
Outil exécuté depuis C:\Programme\navilog1
Mise à jour le 11.12.2007 à 18h00 par IL-MAFIOSO
Microsoft Windows XP [Version 5.1.2600]
Internet Explorer : 7.0.5730.11
Système de fichiers : NTFS
Executé en mode normal
*** Recherche Programmes installés ***
*** Recherche dossiers dans C:\WINDOWS ***
*** Recherche dossiers dans C:\Programme ***
*** Recherche dossiers dans C:\DOKUME~1\ALLUSE~1\ANWEND~1 ***
*** Recherche dossiers dans "C:\Dokumente und Einstellungen\Tosh
++++++++++++++++++++++++++++++++++++++++++
Die 30 neuesten Dateien im Ordner Windows:
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS *****
***** ***** ***** ***** *****
30.12.2007 WindowsUpdate.log 17 13:1.503.669
30.12.2007 wiadebug.log 12 44:159
30.12.2007 wiaservc.log 12 44:50
Software 30.12.2007 ModemLog_TOSHIBA 12 44:4.252
30.12.2007 bootstat.dat 12 42:2.048
30.12.2007 SchedLgU.Txt 12 42:32.634
22.12.2007 mozregistry.dat 14 51:335
16.12.2007 pavsig.txt 17 58:32
16.12.2007 win.ini 17 40:687
25.06.2007 mozver.dat 19 38:5.123
13.06.2007 explorer.exe 14 21:1.036.288
25.02.2007 tdf.dii 15 31:35
01.02.2007 setupapi.log.0.old 19 18:1.105.406
27.01.2007 hpfsched.ini 13 10:192
15.01.2007 mgxoschk.ini 20 54:6.537
09.01.2007 uinst001.exe 22 05:69.632
30.12.2006 AWMODEM.INF 15 31:1.071
25.12.2006 nsreg.dat 12 15:0
13.12.2006 system.ini 13 04:231
21.07.2006 wininit.ini 10 41:385
21.07.2006 WMSysPr9.prx 10 08:316.640
21.07.2006 REGLOCS.OLD 08 16:8.192
13.07.2006 smscfg.ini 09 32:61
12.07.2006 ODBC.INI 13 21:400
12.07.2006 NDSTray.INI 11 00:0
28.06.2006 Sti_Trace.log 16 07:0
28.06.2006 control.ini 15 14:0
Die 50 neuesten Dateien im Ordner Windows\system32:
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS\system32 *****
***** ***** ***** ***** *****
30.12.2007 wpa.dbl 12 44:1.158
21.12.2007 jupdate-1.6.0_03-b05.log 17 41:5.628
16.12.2007 Uninstall.ico 17 58:2.550
16.12.2007 Help.ico 17 58:1.406
16.12.2007 asfiles.txt 17 42:0
12.12.2007 TZLog.log 19 41:387.268
04.12.2007 FNTCACHE.DAT 17 34:243.128
03.12.2007 jupdate-1.6.0_02-b05.log 22 03:5.156
03.12.2007 perfh009.dat 20 53:438.036
03.12.2007 perfh007.dat 20 53:455.152
03.12.2007 perfc009.dat 20 53:71.130
03.12.2007 perfc007.dat 20 53:83.998
03.12.2007 PerfStringBackup.INI 20 53:1.062.166
03.12.2007 MRT.exe 00 00:18.684.536
18.11.2007 nvs2.inf 18 08:22
13.11.2007 tzchange.exe 12 31:60.416
31.10.2007 mshtml.dll 00 19:3.590.656
29.10.2007 quartz.dll 23 35:1.293.312
29.10.2007 xpsp3res.dll 16 07:373.760
25.10.2007 shell32.dll 17 42:8.501.248
25.10.2007 wmasf.dll 09 28:222.720
21.10.2007 UCLiveCtrl.ocx 19 24:577.536
21.10.2007 UCLiveCore.dll 19 24:159.744
21.10.2007 UCLiveSocket.dll 18 33:241.664
17.10.2007 results.txt 14 17:308
11.10.2007 LegitCheckControl.dll 14 12:1.468.968
11.10.2007 urlmon.dll 00 46:1.159.680
11.10.2007 webcheck.dll 00 46:232.960
11.10.2007 wininet.dll 00 46:824.832
11.10.2007 url.dll 00 46:105.984
11.10.2007 occache.dll 00 46:102.400
11.10.2007 mstime.dll 00 46:671.232
11.10.2007 msrating.dll 00 46:193.024
11.10.2007 mshtmled.dll 00 46:478.208
11.10.2007 inetcpl.cpl 00 46:1.831.424
11.10.2007 msfeedsbs.dll 00 46:52.224
11.10.2007 msfeeds.dll 00 46:459.264
11.10.2007 jsproxy.dll 00 46:27.648
11.10.2007 iertutil.dll 00 46:267.776
11.10.2007 iernonce.dll 00 46:44.544
11.10.2007 ieframe.dll 00 46:6.065.664
11.10.2007 iedkcs32.dll 00 46:384.512
11.10.2007 advpack.dll 00 46:124.928
11.10.2007 icardie.dll 00 46:63.488
11.10.2007 ieapfltr.dll 00 46:383.488
11.10.2007 extmgr.dll 00 46:132.608
11.10.2007 ieaksie.dll 00 46:230.400
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS\system32\drivers\etc\hosts *****
***** ***** ***** ***** *****
# Copyright (c) 1993-1999 Microsoft Corp.
#
# Dies ist eine HOSTS-Beispieldatei, die von Microsoft TCP/IP
# für Windows 2000 verwendet wird.
#
# Diese Datei enthält die Zuordnungen der IP-Adressen zu Hostnamen.
# Jeder Eintrag muss in einer eigenen Zeile stehen. Die IP-
# Adresse sollte in der ersten Spalte gefolgt vom zugehörigen
# Hostnamen stehen.
# Die IP-Adresse und der Hostname müssen durch mindestens ein
# Leerzeichen getrennt sein.
#
# Zusätzliche Kommentare (so wie in dieser Datei) können in
# einzelnen Zeilen oder hinter dem Computernamen eingefügt werden,
# aber müssen mit dem Zeichen '#' eingegeben werden.
#
# Zum Beispiel:
#
# 102.54.94.97 rhino.acme.com # Quellserver
# 38.25.63.10 x.acme.com # x-Clienthost
127.0.0.1 localhost
***** ***** ***** ***** *****
***** Scanning Processe *****
***** ***** ***** ***** *****
Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ===== ================ ========== ===============
System Idle Process 0 Console 0 16 K
System 4 Console 0 640 K
smss.exe 824 Console 0 504 K
csrss.exe 888 Console 0 8.364 K
winlogon.exe 952 Console 0 29.428 K
services.exe 996 Console 0 7.716 K
lsass.exe 1008 Console 0 20.264 K
ati2evxx.exe 1180 Console 0 5.864 K
svchost.exe 1212 Console 0 18.332 K
svchost.exe 1308 Console 0 16.460 K
MsMpEng.exe 1368 Console 0 44.288 K
svchost.exe 1412 Console 0 60.032 K
EvtEng.exe 1496 Console 0 19.120 K
S24EvMon.exe 1552 Console 0 16.844 K
svchost.exe 1740 Console 0 10.692 K
svchost.exe 1784 Console 0 14.740 K
aawservice.exe 208 Console 0 46.516 K
ati2evxx.exe 544 Console 0 8.484 K
explorer.exe 628 Console 0 93.316 K
spoolsv.exe 744 Console 0 21.988 K
avguard.exe 808 Console 0 1.064 K
sched.exe 1736 Console 0 9.200 K
IGDCTRL.EXE 1820 Console 0 8.616 K
CFSvcs.exe 1872 Console 0 10.688 K
DVDRAMSV.exe 2032 Console 0 4.524 K
ehrecvr.exe 160 Console 0 16.920 K
ehtray.exe 168 Console 0 24.616 K
CLI.exe 184 Console 0 74.788 K
ehSched.exe 196 Console 0 7.040 K
SynTPEnh.exe 248 Console 0 11.124 K
agrsmmsg.exe 324 Console 0 10.252 K
GoogleUpdaterService.exe 356 Console 0 196 K
THotkey.exe 504 Console 0 12.748 K
Toshiba.exe 556 Console 0 12.492 K
RegSrvc.exe 564 Console 0 9.880 K
TAPPSRV.exe 908 Console 0 4.148 K
X10nets.exe 1244 Console 0 11.256 K
NDSTray.exe 1776 Console 0 31.668 K
SmoothView.exe 1304 Console 0 8.864 K
TFncKy.exe 2080 Console 0 12.080 K
TPSBattM.exe 2096 Console 0 9.848 K
TvsTray.exe 2092 Console 0 10.576 K
DLACTRLW.EXE 2112 Console 0 12.316 K
ZCfgSvc.exe 2156 Console 0 20.860 K
iFrmewrk.exe 2172 Console 0 29.840 K
realsched.exe 2204 Console 0 152 K
RTHDCPL.exe 2292 Console 0 41.472 K
jusched.exe 2392 Console 0 10.156 K
avgnt.exe 2424 Console 0 856 K
MSASCui.exe 2440 Console 0 34.960 K
ctfmon.exe 2464 Console 0 12.956 K
TOSCDSPD.exe 2528 Console 0 9.860 K
eafbazg.exe 2564 Console 0 63.692 K
GoogleUpdater.exe 2596 Console 0 420 K
RAMASST.exe 2612 Console 0 10.036 K
FwebProt.exe 2644 Console 0 21.108 K
StCenter.exe 2976 Console 0 12.640 K
dllhost.exe 3580 Console 0 15.924 K
ehmsas.exe 3920 Console 0 8.284 K
alg.exe 3992 Console 0 15.052 K
Dot1XCfg.exe 3208 Console 0 22.696 K
CLI.exe 3160 Console 0 63.056 K
CLI.exe 3256 Console 0 54.200 K
svchost.exe 2808 Console 0 15.580 K
iexplore.exe 2356 Console 0 70.604 K
igfxsrvc.exe 5212 Console 0 8.544 K
wscntfy.exe 2476 Console 0 12.716 K
guard.exe 5772 Console 0 26.904 K
firefox.exe 3928 Console 0 61.240 K
cmd.exe 3804 Console 0 2.232 K
tasklist.exe 128 Console 0 4.536 K
wmiprvse.exe 4624 Console 0 5.876 K
Microsoft Windows XP [Version 5.1.2600]
http://www.paules-pc-forum.de
***** Malware Team *****
***** Ende des Scans 30.12.2007 um 17:22:02,37 ***
+++++++++++++++++++++++++++++++++++++++++++++
Logfile of Trend Micro HijackThis v2.0.0 (BETA)
Scan saved at 17:23:39, on 30.12.2007