HD Tune: Hitachi HDS721016CLA382 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 16 0 Ok
(02) Throughput Performance 121 121 54 152 Ok
(03) Spin Up Time 124 124 24 12714159 Ok
(04) Start/Stop Count 100 100 0 3514 Ok
(05) Reallocated Sector Count 100 100 5 0 Ok
(07) Seek Error Rate 100 100 67 0 Ok
(08) Seek Time Performance 136 136 20 32 Ok
(09) Power On Hours Count 99 99 0 7300 Ok
(0A) Spin Retry Count 100 100 60 0 Ok
(0C) Power Cycle Count 100 100 0 3012 Ok
(C0) Power Off Retract Count 98 98 0 3515 Ok
(C1) Load Cycle Count 98 98 0 3515 Ok
(C2) Temperature 187 187 0 1179680 Ok
(C4) Reallocated Event Count 100 100 0 0 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 263 Ok
Power On Time : 7300
Health Status : Ok