:hae: leider zu früh gefreut! Das unerwünschte Programm =>mein Thread v. 9.1. ist immer noch da. Daher-wie empfolen-die 3 Scanreports,
gutes Gelingen!
Search Navipromo version 3.3.9 began on Fri 01/11/2008 at 11:18:58.92
!!! Warning, this report may include legitimate files/programs !!!
!!! Post this report on the forum you are being helped !!!
!!! Don't continue with removal unless instructed by an authorized helper !!!
Fix running from C:\Programme\navilog1
Updated on 06.01.2008 at 20h00 by IL-MAFIOSO
Microsoft Windows XP [Version 5.1.2600]
Version Internet Explorer : 6.0.2900.2180
Filesystem type : NTFS
Done in normal mode
*** Searching for installed Software ***
*** Search folders in C:\WINDOWS ***
*** Search folders in C:\Programme ***
*** Search folders in C:\DOKUME~1\ALLUSE~1\ANWEND~1 ***
*** Search folders in "C:\Dokumente und Einstellungen\cb38\anwendungsdaten" ***
*** Search folders in "C:\Dokumente und Einstellungen\cb38\STARTM~1\PROGRA~1" ***
*** Search folders in C:\DOKUME~1\ALLUSE~1\STARTM~1\PROGRA~1 ***Die 30 neuesten Dateien im Ordner Windows:
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS *****
***** ***** ***** ***** *****
WindowsUpdate.log 2008 1,889,778 11 07:AM
0.log 2008 0 11 06:AM
wiadebug.log 2008 300 11 06:AM
wiaservc.log 2008 50 11 06:AM
bootstat.dat 2008 2,048 11 05:AM
SchedLgU.Txt 2008 32,626 10 27:AM
KB915865.log 2008 12,934 10 12:AM
ie7_main.log 2008 130,821 10 11:AM
ntdtcsetup.log 2008 336,509 04 55:PM
comsetup.log 2008 536,307 04 55:PM
iis6.log 2008 266,927 04 55:PM
ocmsn.log 2008 81,135 04 55:PM
imsins.log 2008 1,374 04 55:PM
tsoc.log 2008 708,168 04 55:PM
KB942840.log 2008 16,509 04 55:PM
ocgen.log 2008 996,747 04 55:PM
msgsocm.log 2008 92,154 04 55:PM
FaxSetup.log 2008 1,759,295 04 55:PM
setupapi.log 2008 383,224 04 55:PM
imsins.BAK 2008 1,374 04 55:PM
KB938127.log 2008 16,056 04 55:PM
KB942615.log 2008 19,950 04 54:PM
updspapi.log 2008 124,654 04 54:PM
iereseticons.log 2008 1,183 01 38:PM
ie7Uninst.log 2008 30,568 11 54:AM
lexstat.ini 2008 745 02 58:PM
gmer.ini 2008 250 02 43:PM
Die 50 neuesten Dateien im Ordner Windows\system32:
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS\system32 *****
***** ***** ***** ***** *****
wpa.dbl 2008 12,598 11 07:AM
spupdsvc.inf 2008 230 11 53:AM
CONFIG.NT 2008 2,953 04 11:PM
fsehfcu.dll 2008 13,312 09 40:AM
MRT.exe 2008 17,642,616 07 21:PM
TZLog.log 2007 387,184 09 46:AM
perfh009.dat 2007 340,658 01 32:PM
perfc009.dat 2007 52,994 01 32:PM
perfh007.dat 2007 351,048 01 32:PM
perfc007.dat 2007 64,038 01 32:PM
PerfStringBackup.INI 2007 818,418 01 32:PM
1_ssetup.ini 2007 44 11 06:AM
schecklog.txt 2007 110 11 06:AM
sunistlog.ini 2007 50,417 03 41:PM
TVModeLib.dll 2007 155,648 03 44:PM
jscript.dll 2007 450,560 08 26:AM
tzchange.exe 2007 60,416 12 31:PM
lsasrv.dll 2007 729,600 10 27:AM
mshtml.dll 2007 3,079,680 11 15:AM
quartz.dll 2007 1,293,312 11 42:PM
xpsp3res.dll 2007 373,760 04 07:PM
shell32.dll 2007 8,501,248 05 42:PM
wmasf.dll 2007 222,720 09 28:AM
LegitCheckControl.dll 2007 1,468,968 02 12:PM
shlwapi.dll 2007 474,624 07 12:AM
shdocvw.dll 2007 1,494,528 07 12:AM
urlmon.dll 2007 617,472 07 12:AM
wininet.dll 2007 665,088 07 12:AM
mshtmled.dll 2007 449,024 07 12:AM
pngfilt.dll 2007 39,424 07 12:AM
mstime.dll 2007 532,480 07 12:AM
msrating.dll 2007 146,432 07 12:AM
inseng.dll 2007 96,768 07 12:AM
jsproxy.dll 2007 16,384 07 12:AM
iepeers.dll 2007 251,392 07 12:AM
cdfview.dll 2007 152,064 07 12:AM
danim.dll 2007 1,056,256 07 12:AM
dxtrans.dll 2007 205,312 07 12:AM
dxtmsft.dll 2007 357,888 07 12:AM
browseui.dll 2007 1,023,488 07 12:AM
extmgr.dll 2007 55,808 07 12:AM
ieudinit.exe 2007 13,824 11 59:AM
spmsg.dll 2007 14,640 02 46:PM
jupdate-1.6.0_03-b05.log 2007 5,686 07 34:AM
javaws.exe 2007 139,264 10 31:PM
javacpl.cpl 2007 69,632 10 31:PM
javaw.exe 2007 135,168 09 30:PM
***** ***** ***** ***** *****
***** Scanning C:\WINDOWS\system32\drivers\etc\hosts *****
***** ***** ***** ***** *****
***** ***** ***** ***** *****
***** Scanning Processe *****
***** ***** ***** ***** *****
Microsoft Windows XP [Version 5.1.2600]
https://www.paules-pc-forum.de
***** Malware Team *****
***** Ende des Scans Fri 01/11/2008 um 12:03:03.39 ***
*** Search with Catchme-rootkit/stealth malware detector by gmer ***
for more info : http://www.gmer.net
No file found
*** Search with GenericNaviSearch ***
!!! Possibility of legitimate files in the result !!!
!!! Must always be checked before manually deleting !!!
* Scan in C:\WINDOWS\system32 *
* Scan in "C:\Dokumente und Einstellungen\cb38\lokale einstellungen\anwendungsdaten" *
*** Search files ***
*** Search specific Registry keys ***
*** Complementary Search ***
(Search specific files)
1)Search new Instant Access files :
2)Heuristic Search :
* In C:\WINDOWS\system32 :
* In "C:\Dokumente und Einstellungen\cb38\lokale einstellungen\anwendungsdaten" :
3)Certificates Search :
Egroup certificate not found !
4)Search known files :
Logfile of Trend Micro HijackThis v2.0.0 (BETA)
Scan saved at 12:05:10 PM, on 1/11/2008